PECO Home Page
PECO Home Page

Volvo Penta > Marine Engines > Power for Leisure Boats > Diesel Sterndrive

Diesel Sterndrive

diesel sterndrive Propshaft
kW/hp
Crankshaft
kW/hp
Rated
rpm
No
of
cyl
Displacement
litres/cui
 KAD32P/DP 118/161 125/170 3800 4 2.4/146
 D3-130/SX 90/122 96/130 4000 5 2.4/146
 D3-160/SX 115/157 120/163 4000 5 2.4/146
 D3-160/DP-S 115/157 120/163 4000 5 2.4/146
 AD41P/DP 139/189 147/200 3800 6 3.6/219
 KAD43P/DP 161/218 169/230 3900 6 3.6/219
 KAD300/DP-G 200/272 210/285 3800 6 3.6/219
 D4-210/DP 148/201 154/210 3500 4 3.7/226
 D4-260/DP 184/250 191/260 3500 4 3.7/226
 D6-280/DP 198/269 206/280 3500 6 5.5/336
 D6-310/DP 219/298 228/310 3500 6 5.5/336
 D6-310/DPR 219/298 228/310 3500 6 5.5/336
 D6-350/DP 248/337 257/350 3500 6 5.5/336
 D6-350/DPR 248/337 257/350 3500 6 5.5/336
PECO Home Page
About PECO
PECO Products
Online Credit Application
Contact PECO