PECO Home Page
PECO Home Page

Volvo Penta > Industrial Engines > Power Generation > 1500 r/min, 50 hz

1500 r/min, 50 hz

1500r/min, 50 hz Prime power bhp - kWm - kWe - kVA Max standby power bhp - kWm - kWe - kVA Generator efficiency % Emission TA-luft Emission EPA/CARB Tier
 TD520GE 101 - 75 - 68 - 85 111 - 83 - 75 - 94 91 1 1
 TAD520GE 118 - 88 - 80 - 100 128 - 96 - 87 - 87 91 1 1
 TD720GE 152 - 113 - 104 - 130 166 - 124 - 114 - 142 92 1 1
 TAD720GE 177 - 132 - 121 - 152 194 - 145 - 133 - 167 92 1 1
 TAD721GE 217 - 162 - 149 - 186 240 - 179 - 165 - 205 92 1 2
 TAD722GE 240 - 179 - 165 - 205 264 - 197 - 181 - 226 92 1 2
 TWD710G 212 - 158 - 145 - 182 240 - 179 - 165 - 206 92 1 -
 TWD740GE 243 - 181 - 167 - 208 267 - 199 - 183 - 229 92 1 1
 TAD740GE 295 - 220 - 202 - 253 325 - 242 - 223 - 278 92 1 1
 TAD940GE 323 - 241 - 222 - 277 355 - 265 - 244 - 305 92 1  
 TAD941GE 375 - 280 - 260 - 326 413 - 308 - 286 - 358 93 1  
 TAD1030GE 302 - 225 - 207 - 259 357 - 266 - 245 - 306 92 1 1
 TAD1032GE 351 - 262 - 241 - 301 386 - 288 - 265 - 331 92 - -
 TAD1240GE 380 - 283 - 263 - 329 417 - 311 - 289 - 362 93 2 2
 TAD1241GE 433 - 323 - 300 - 375 475 - 354 - 329 - 412 93 2 2
 TAD1242GE 472 - 352 - 327 - 409 519 - 387 - 360 - 450 93 2 2
 TWD1630G 472 - 352 - 327 - 409 524 - 391 - 364 - 455 93 1 -
 TAD1630GE 536 - 400 - 376 - 470 590 - 440 - 414 - 517 94 1 1
 TAD1631GE 583 - 435 - 409 - 511 641 - 478 - 449 - 562 94 1 1
 TAD1640GE 527 - 393 - 369 - 462 579 - 432 - 406 - 508 94 1 2
 TAD1641GE 577 - 430 - 404 - 505 634 - 473 - 445 - 556 94 1 2
 TAD1642GE 650 - 485 - 456 - 570 718 - 536 - 504 - 630 94 1 2
PECO Home Page
About PECO
PECO Products
Online Credit Application
Contact PECO