PECO Home Page
PECO Home Page

Volvo Penta > Industrial Engines > Power Generation > 1800 r/min, 60 hz

1800 r/min, 60 hz

1800 r/min, 60 hz Prime power bhp - kWm - kWe - kVA Max standby power bhp - kWm - kWe - kVA Generator efficiency % Emission TA-luft Emission EPA/CARB Tier
 TD520GE 103 - 77 - 70 - 88 114 - 85 - 77 - 96 91 1 1
 TAD520GE 123 - 92 - 84 - 105 136 - 101 - 92 - 115 91 1 1
 TD720GE 154 - 115 - 106 - 132 170 - 127 - 117 - 146 92 1 1
 TAD720GE 187 - 140 - 129 - 161 206 - 154 - 141 - 177 92 1 1
 TAD721GE 240 - 179 - 165 - 205 264 - 197 - 181 - 226 92 1 2
 TAD722GE 264 - 197 - 181 - 226 292 - 218 - 201 - 251 92 1 2
 TWD710G 223 - 166 - 153 - 191 263 - 196 - 180 - 225 92 1 -
 TWD740GE 278 - 207 - 190 - 238 306 - 228 - 210 - 262 92 1 1
 TAD740GE 306 - 228 - 210 - 262 337 - 251 - 231 - 289 92 1 1
 TAD741GE 278 - 207 - 190 - 238 306 - 228 - 210 - 262 92 1 2
 TAD940GE 333 - 248 - 228 - 285 366 - 273 - 251 - 314 92 1  
 TAD941GE 397 - 296 - 276 - 345 437 - 326 - 303 - 379 93 1  
 TAD1030GE 315 - 235 - 216 - 270 378 - 282 - 259 - 324 92 1 1
 TAD1031GE 349 - 260 - 239 - 299 382 - 285 - 262 - 328 92 1 2
 TAD1032GE 357 - 266 - 245 - 306 392 - 292 - 269 - 336 92 - -
 TAD1240GE 402 - 300 - 279 - 349 443 - 330 - 307 - 384 93 2 2
 TAD1241GE 461 - 344 - 320 - 400 507 - 378 - 352 - 439 93 2 2
 TAD1242GE 524 - 391 - 364 - 455 577 - 430 - 400 - 500 93 2 2
 TWD1630G 508 - 379 - 352 - 441 581 - 433 - 403 - 503 93 1 -
 TAD1630GE 587 - 438 - 412 - 515 646 - 482 - 453 - 566 94 1 1
 TAD1631GE 661 - 493 - 463 - 579 748 - 558 - 525 - 656 94 1 1
 TAD1640GE 578 - 431 - 405 - 506 644 - 480 - 451 - 564 94 1 2
 TAD1641GE 650 - 485 - 456 - 570 732 - 546 - 513 - 642 94 1 2
 TAD1642GE 713 - 532 - 500 - 625 784 - 585 - 550 - 687 94 1 2
PECO Home Page
About PECO
PECO Products
Online Credit Application
Contact PECO